ONTARIO SKEET
SHOOTING ASSN
31/08/2
18:05:5 ZONE8 2010
Aug 11-15
2010
28 Gauge
Event
Long Runs
27 HOOPER R AA 99 0 / 0
52 TURNER L AA 98 0 / 0
51 BLADES M AA 97 0 / 0
24 MC RAE B AA 97 0 / 0
13 SMART R AA 96 0 / 0
20 BRIGGS M AA 94 0 / 0
14 CORBETT M AA 92 0 /
0
23 PEARSON B A 96 0 / 0
69 MADDIN M A 96 0 / 0
3 DONG J A
95 0 / 0
57 JEWELL D A
94 0 / 0
49 OGILVIE D A 92 0 / 0
46 TURNER T A 89 0 / 0
41 VAN BYSTERVELDT A A 80 0 / 0
50 LAUNCELOTT G B 98 0 / 0
11 WILLIAMSON R B 97 0 / 0
29 STEWART F B 96 0 / 0
4 MORRISON D
B 93 0 /
0
28 CHADDOCK C B 93 0 / 0
34 GOODWIN L B 93 0 / 0
38 WOLFE S B 93 0 / 0
8 BOENDERS R B 93 0 / 0
44 HERTZIL M B 92 0 / 0
63 SHAND L B 92 0 / 0
5 OPPEBOEN B B 90 0 / 0
71 MONDOR C B 90 0 / 0
35 WALKER T B 88 0 / 0
47 MELANSON S B 88
0 / 0
68 BOGIE A B 88 0 / 0
21 O' CONNELL T B 86 0 / 0
30 STEWART C C 96 0 / 0
6 KREUTZER E C 95 0 / 0
12 BOYD P C
95 0 / 0
22 IRONS L C 94 0 / 0
32 STEED D C 94 0 / 0
33 EGO J C
93 0 / 0
45 SLATTERY A *C 90 0 / 0
72 BLOUIN E C 90 0 / 0
48 BLADES B C 89 0 /
0
9 THOMSON B *C 87 0 / 0
31 STEED D C 86 0 / 0
55 BOHN C C
82 0 / 0
19 PETTS R D 94 0 / 0
15 PINNER G D 90 0 / 0
36 HARLEY L D 87 0 / 0
64 KEMP L D 84 0 /
0
42 SLATTERY Y *D 83 0 / 0
1 WEBSTER J D 81 0 / 0
59 DAWSON G D 81 0 / 0
37 STUART A D
79 0 / 0
67 CHIPMAN W D 79 0 / 0
62 SIMPSON J D 63 0 / 0
16 LOCOCO M D 57 0 / 0
* = NC, ** = Targets Only, NR = Non Resident