ONTARIO SKEET
SHOOTING ASSN
31/08/2
18:05:1 ZONE8 2010
Aug 11-15
2010
12 Gauge
Event
Long Runs
13 SMART R AA 100
100 / 100
24 MC RAE B AA 99 0 / 0
45 SLATTERY A *AA 98 0 / 0
52 TURNER L AA 98 0 / 0
27 HOOPER R AA 97 0 / 0
51 BLADES M AA 97 0 / 0
20 BRIGGS M AA 96 0 /
0
22 IRONS L AA 95 0 / 0
69 MADDIN M A 99 0 / 0
23 PEARSON B A 97 0 / 0
44 HERTZIL M A
97 0 / 0
50 LAUNCELOTT G A 97 0 / 0
49 OGILVIE D A 97 0 / 0
68 BOGIE A A 96 0 / 0
14 CORBETT M A 93 0 / 0
19 PETTS R A 92 0 / 0
12 BOYD P B
96 0 / 0
63 SHAND L B 96 0 / 0
21 O' CONNELL T B 95 0 / 0
57 JEWELL D B 95 0 / 0
34 GOODWIN L B 94 0 / 0
8 BOENDERS R B 93 0 / 0
61 RHYNO J B 93 0 / 0
55 BOHN C B
88 0 / 0
46 TURNER T B 86 0 / 0
10 EARL G C
98 0 / 0
28 CHADDOCK C C 96 0 / 0
47 MELANSON S C 96
0 / 0
11 WILLIAMSON R C 95 0 / 0
30 STEWART C C 95 0 / 0
32 STEED D C 95 0 / 0
38 WOLFE S C
94 0 / 0
29 STEWART F C 93 0 / 0
35 WALKER T C 93 0 / 0
3 DONG J C
92 0 / 0
43 TONKIN J *C 92 0 / 0
18 PSAILA T C 90 0 / 0
33 EGO J C
89 0 / 0
4 MORRISON D C 85 0 /
0
72 BLOUIN E C 77 0 / 0
48 BLADES B D 98 0 / 0
31 STEED D D 93 0 / 0
71 MONDOR C D 92 0 / 0
6 KREUTZER E D 89 0 / 0
1 WEBSTER J D 88 0 / 0
15 PINNER G D 86 0 /
0
42 SLATTERY Y *D 86 0 / 0
64 KEMP L D
85 0 / 0
66 MAHONY P D 69 0 / 0
36 HARLEY L E
89 0 / 0
56 JOHANNESEN D E 84 0 / 0
58 BROX F E
84 0 / 0
39 PITCHER G *E 83 0 / 0
65 KOWPAK M E 83 0 / 0
25 BALLA D E 82 0 / 0
26 THOMPSON J E 82 0 / 0
40 BALDWIN P *E 82 0 / 0
67 CHIPMAN W E 82 0 / 0
41 VAN BYSTERVELDT A E 81 0 / 0
59 DAWSON G E 81 0 / 0
60 WARD G E
73 0 / 0
62 SIMPSON J E 60 0 / 0
16 LOCOCO M E 55 0 / 0
7 GUEST B E 45 0 / 0
37 STUART A E 29 0 / 0
* = NC, ** = Targets Only, NR = Non Resident