2007 Zone 8
Championships
28/08/2
19:04:3 2007 ZONE 8
20 Gauge
Event
Long
Runs
54 LEMAY M AA
100 100 / 100
66 LOVEDAY S AA 99 0 / 0
58 JODOIN M AA 99 0 / 0
30 BLADES M AA 99 0 / 0
3 SHAND L AA 98 0 / 0
40 HOOPER R AA 98 0 / 0
63 MC RAE B AA 97 0 / 0
16 TAYLOR A AA 95 0 / 0
1 MALCOLM S AA 94 0 / 0
4 DRAKE K AA 92 0 / 0
53 LAPLANTE L A 100 100 / 100
34 MAC EACHERN G A 98 0 / 0
14 WOODILL R A 98 0 / 0
48 EGO J A
96 0 / 0
22 TURNER L A 95 0 / 0
65 HOGAN M A 94 100 / 100
15 MACDONALD D A 93 0 / 0
23 LAUNCELOTT G B 98 0 /
0
43 GOODWIN L B 97 0 / 0
49 STEED D B 97 0 / 0
17 WELLS J B 97 0 / 0
41 WHITEHEAD R B 96 0 / 0
50 LYONS R B 96 0 / 0
28 BARNABY C B 96 0 / 0
37 WOODRUFF T B 96 0 / 0
44 STEED D B 95 0 / 0
11 SANDERS L B 95 0 / 0
71 BLADES B B 95 0 / 0
35 EGAN D B 94 0 /
0
29 NICOLLE J B 94 0 / 0
52 AFSHAR R B 93 0 / 0
45 STEWART F B 92 0 / 0
69 FOWLER J B
90 0 / 0
* = NC, ** = Targets Only, NR = Non Resident
Long
Runs
27 BARNABY S B 88 0 / 0
46 STEWART C B 82 0 / 0
13 DIXON D C 99 0 / 0
12 SIMMENS K C 98 0 / 0
33 UDLE P C
95 0 / 0
2 CRESSWELL C C 93 0 / 0
32 MELANSON S C 92 0 / 0
57 SPECK D C 91 0 / 0
56 HALLEY P C 91 0 / 0
21 TURNER T C 91 0 / 0
47 EGO J C
88 0 / 0
42 HUDSON D C 87 0 /
0
62 PECORA G C 86 0 / 0
64 MONDOR C C 84 0 / 0
5 WOOD L C
81 0 / 0
24 LAUNCELOTT S
D 97 0 /
0
55 WONG C D
95 0 / 0
18 SALSMAN C D 90 0 / 0
19 NICKERSON G D 90 0 /
0
26 NICKDERSON T D 90 0 / 0
9 KEMP L D
89 0 / 0
8 WARD D D
86 0 / 0
51 LEADER G
D 86 0 /
0
6 MCGRATH S D 84 0 / 0
10 KEEGAN G *D 73 0 / 0
7 KEEGAN C *D 53 0 / 0
* = NC, ** = Targets Only, NR = Non Resident