51ST CANADIAN OPEN SKEET CHAMPIONSHIPS

 

        HOA SCOREBOARD

 

       

-----------------------------------------------------------------------------------------------------------------

CLASS   NAME               12   20   28  410  SCORE PLACE

-----------------------------------------------------------------------------------------------------------------

                                                          

AA  171 ISAAC,CHUCK       100   99   98  100  397   CH   

AA  219 PEACOCK,CHARLES   100  100   99   97  396   RU   

AA  185 LAWRY,RICHARD     100   99   98   99  396   AA1   

AA  118 BOULTER,DON        99  100  100   96  395                  

AA  239 SMITH,PETER       100   98  100   97  395   AA3   

AA  175 JODOIN,MARC-ANDR   99   99   99   98  395   AA2   

AA  226 QUESNEL,MARIO      98   99  100   96  393                  

AA  193 LOVEDAY,STEVE      98   98   99   95  390                  

AA  176 KAPRON,JOHN        98   99  100   93  390                  

AA  189 LEPAGE,LEONARD     99   99   98   93  389                  

AA  209 MILLS,GARY        100   96   99   93  388                  

AA  247 WALTON,DON         99   98   96   94  387                  

AA  205 MCNUTT,BILL        97   98   98   92  385                  

 

 

                                                         

A   117 BLADES,MICHAEL    100   99   99   96  394   A1    

A   145 ELLIS,JOHN         98   99   98   98  393   A2    

A   121 BURDETT,DOUG       97   99   98   96  390                  

A   206 MCRAE,BRAD         98   98   98   96  390   A3    

A   263 ZAGER,BILL        100   99   96   93  388                  

A   258 WINTERMUTE,BRENT  100   99   92   96  387                  

A   262 YARASKAVITCH,DON  100   98   96   93  387                  

A   123 CAKE,DARYL         98   95  100   94  387                  

A   167 HOOPER,REG         99   99   98   90  386                  

A   179 KNIGHT,DOUG        98   99   97   92  386                  

A   137 DUHAMEL,DAN        93   99   97   95  384                  

A   245 TUKEY,DAROLD       97   99   94   92  382                  

A   240 SPOONER,ANDY       97   93   97   95  382                  

A   170 IRVINE,STEPHEN     98   92   92   94  376                  

A   163 HARRISON,DOUG      94   99   93   79  365                  

 

 

 

B   155 GAGNON,JERRY       99   93   99   97  388   B1    

B   130 CROSS,KATHY        96   99   95   95  385   B2    

B   249 WAY,LARRY          96   98   96   94  384                  

B   207 MEEKING,DOUG       97   96   94   97  384   B3    

B   243 STEWART,FRANK      97   96   98   91  382                  

B   208 MEISTER,GREGORY    98   97   93   93  381                  

B   198 MALCOLM,STEPHEN    95  100   96   90  381                  

B   215 NICOLLE,JOHN       96   93   98   91  378                  

B   181 KOOGER,JOE         98   97   95   87  377                  

B   197 MADDIN,MIKE        97   98   93   87  375                  

B   158 GIBSON,WILLIAM     91   96   97   89  373                   

B   109 BANGERT,BRENDA     97   95   91   90  373                  

B   233 SCAPILLATI,ROD     96   96   95   86  373                  

B   260 WOODILL,RAYMOND    98   92   93   89  372                  

B   241 STEAD,KEITH        93   94   95   89  371                  

B   152 FOWLER,J.T.        95   96   97   82  370                  

B   195 MACDONALD,DOUGLA   93   97   92   87  369                  

B   112 BARRETTE,GUY       94   95   95   85  369                  

B   187 LEEDER,SHAWN       95   90   94   85  364                  

B   259 WONG,WILLY         98   97   82   86  363                  

B   136 DONG,JOHN          93   91   92   87  363                  

B   232 SALLOUM,DUANE      96   95   95   76  362                  

B   238 SMITH,FRANK        91   90   92   88  361                  

B   138 DUHAMEL,JOHN       95   86   92   88  361                  

B   142 EGAN,DERRICK       92   94   81   86  353                  

B   256 WILLIAMSON,GEORG   87   90   95   78  350                  

B   124 CARIDI,ERNESTO     87    0    0   81  168                  

 

 

                                                         

C   177 KEHOE,GARY         94   96   98   89  377   C1    

C   129 CRESSWELL,CHUCK    97   95   93   89  374   C2     

C   242 STEWART,CHARLES    93   91   95   92  371   C3     

C   140 DUNBAR,STEVEN      91   95   98   85  369                  

C   107 AFSHAR,REZA        97   88   90   90  365                  

C   248 WATKINS,TERRY      90   92   89   88  359                  

C   116 BIRRELL,ALAN       94   95   85   80  354                  

C   154 FREITAG,VIVIAN     96   86   85   86  353                  

C   153 FREITAG,ERNEST     90   91   86   84  351                  

 

                                                            

D   227 QUESNEL,MAXIME     94   93   92   91  370   D1     

D   139 DUKE,FREDERIC      96   95   93   80  364   D2          

D   222 POSTLE,ROD         92   92   87   89  360   D3          

D   160 GROCHOLSKI,MARCI   90   89   96   80  355                  

D   186 LEEDER,JIM         84   88   87   70  329                  

D   166 HOLMES,JENIFER     88   78   85   75  326                  

D   225 PRICE,BILL         95   90    0    0  185