51ST CANADIAN OPEN SKEET CHAMPIONSHIPS

 

        410 BORE SCOREBOARD

 

--------------------------------------------------------------------------------------

CLASS         NAME         RD1 RD2 RD3 RD4 SCORE PLACE      

--------------------------------------------------------------------------------------

                                                             

AA  171 ISAAC,CHUCK        25  25  25  25  100   CH          

AA  185 LAWRY,RICHARD      25  25  25  24   99   RU   

AA  175 JODOIN,MARC-ANDRE  25  24  24  25   98   AA1    

AA  219 PEACOCK,CHARLES    24  25  24  24   97   AA2    

AA  239 SMITH,PETER        25  25  24  23   97   AA3   

AA  118 BOULTER,DON        25  24  24  23   96                  

AA  193 LOVEDAY,STEVE      24  25  23  23   95                  

AA  189 LEPAGE,LEONARD     24  23  24  22   93                  

AA  176 KAPRON,JOHN        23  23  24  23   93                  

AA  164 HARRISON,GUY       24  20  21  24   89                  

 

 

 

A   145 ELLIS,JOHN         23  25  25  25   98   A1    

A   258 WINTERMUTE,BRENT   24  24  23  25   96                  

A   117 BLADES,MICHAEL     23  24  25  24   96   A2    

A   226 QUESNEL,MARIO      24  23  25  24   96                  

A   206 MCRAE,BRAD         25  23  25  23   96   A3    

A   146 EMMETT,JOHN        23  23  25  25   96                  

A   137 DUHAMEL,DAN        22  25  24  24   95                  

A   240 SPOONER,ANDY       22  25  24  24   95                  

A   247 WALTON,DON         24  22  23  25   94                  

A   123 CAKE,DARYL         23  25  24  22   94                  

A   209 MILLS,GARY         23  24  24  22   93                  

A   263 ZAGER,BILL         24  23  24  22   93                  

A   262 YARASKAVITCH,DON   21  24  24  24   93                  

A   245 TUKEY,DAROLD       21  23  24  24   92                  

A   205 MCNUTT,BILL        23  25  22  22   92                  

A   179 KNIGHT,DOUG        22  25  23  22   92                  

A   243 STEWART,FRANK      23  25  21  22   91                  

A   167 HOOPER,REG         22  22  24  22   90                  

A   241 STEAD,KEITH        22  22  23  22   89                  

A   233 SCAPILLATI,ROD     21  21  23  21   86                   

A   135 DOMINEY,CECIL      21  22  22  21   86                  

A   163 HARRISON,DOUG      20  19  23  17   79                  

 

 

 

B   207 MEEKING,DOUG       24  24  25  24   97   B1   

B   155 GAGNON,JERRY       25  25  25  22   97   B2    

B   121 BURDETT,DOUG       22  24  25  25   96   B3    

B   130 CROSS,KATHY        24  23  24  24   95                  

B   170 IRVINE,STEPHEN     23  24  23  24   94                  

B   249 WAY,LARRY          24  23  22  25   94                  

B   214 MURPHY,JAMES       23  24  24  22   93                  

B   198 MALCOLM,STEPHEN    20  23  24  23   90                  

B   109 BANGERT,BRENDA     21  22  25  22   90                  

B   158 GIBSON,WILLIAM     22  24  19  24   89                   

B   236 SHERIDAN,RICK      24  20  22  23   89                  

B   238 SMITH,FRANK        22  23  20  23   88                  

B   138 DUHAMEL,JOHN       23  21  22  22   88                  

B   197 MADDIN,MIKE        21  21  21  24   87                   

B   195 MACDONALD,DOUGLAS  20  24  19  24   87                  

B   136 DONG,JOHN          21  21  21  24   87                  

B   259 WONG,WILLY         21  23  20  22   86                  

B   142 EGAN,DERRICK       22  22  21  21   86                  

B   187 LEEDER,SHAWN       19  19  22  25   85                  

B   112 BARRETTE,GUY       20  20  22  23   85                  

B   152 FOWLER,J.T.        20  18  22  22   82                  

B   122 CAKE,BOB           22  21  19  20   82                  

B   124 CARIDI,ERNESTO     21  22  20  18   81                  

B   116 BIRRELL,ALAN       19  20  20  21   80                  

B   256 WILLIAMSON,GEORGE  22  20  16  20   78                   

B   232 SALLOUM,DUANE      22  17  16  21   76                  

 

 

                                                          

C   208 MEISTER,GREGORY    24  22  25  22   93   C1     

C   215 NICOLLE,JOHN       24  22  23  22   91   C2    

C   107 AFSHAR,REZA        25  22  21  22   90   C3     

C   159 GOSSE,GARY         24  22  21  23   90                  

C   260 WOODILL,RAYMOND    23  23  19  24   89                  

C   177 KEHOE,GARY         22  24  20  23   89                  

C   129 CRESSWELL,CHUCK    20  21  24  24   89                  

C   248 WATKINS,TERRY      22  22  22  22   88                  

C   114 BEAL,GEORGE        19  23  21  25   88                  

C   131 CSASZAR,FRANK      19  23  22  23   87                  

C   181 KOOGER,JOE         23  21  21  22   87                  

C   154 FREITAG,VIVIAN     22  24  20  20   86                  

C   153 FREITAG,ERNEST     22  19  21  22   84                  

C   141 DUNBAR,WILLIAM     21  19  24  20   84                   

C   202 MATTHEWS,PAUL      21  20  21  21   83                  

C   182 KROFT,JOE          18  23  20  20   81                  

C   161 GROENEWEGEN,PATRI  20  19  19  18   76                  

 

 

 

D   242 STEWART,CHARLES    23  24  24  21   92   D1     

D   227 QUESNEL,MAXIME     23  21  23  24   91   D2     

D   222 POSTLE,ROD         23  24  22  20   89   D3    

D   253 WHITEHEAD,RONALD   21  23  21  20   85                  

D   140 DUNBAR,STEVEN      21  20  20  24   85                  

D   250 WEBSTER,JIM        21  22  21  20   84                  

D   134 DIXON,DAVID        16  21  24  21   82                  

D   160 GROCHOLSKI,MARCIA  19  22  18  21   80                  

D   139 DUKE,FREDERIC      16  23  22  19   80                   

D   166 HOLMES,JENIFER     17  19  19  20   75                  

D   169 IRVINE,LLOYD       17  17  20  20   74                  

D   191 LEWIS,BONNIE-LEE   20  16  17  18   71                  

D   186 LEEDER,JIM         19  15  20  16   70