2006 ZONE 8
8/11-8/13/06
Doubles Event
L H O O H H C Long Runs
E A K P O A O
W N L T A A N
D K C
3 LOVEDAY S Y AA 100 100/100
57 BLADES M Y Y Y AA 99 0/ 0
1 MC RAE B Y Y Y AA 98 0/ 0
12 WINTERMUTE B Y Y Y A 95 0/ 0
45 WOODILL R Y A 95 0/ 0
52 MACDONALD D Y Y Y A 94 0/ 0
58 NICOLLE J Y A 94 0/ 0
2 MADDIN M Y Y Y A 93 0/ 0
34 RHYNO J Y Y Y A 92 0/ 0
44 INGALLS L Y A 91 0/ 0
46 TAYLOR A Y Y Y A 90 0/ 0
48 TURNER L Y Y Y A 88 0/ 0
10 HOOPER R Y Y Y A 86 0/ 0
29 MEEKING D Y Y Y A 82 0/ 0
16 STEWART F Y Y Y B 93 0/ 0
31 SHAND L Y Y Y B 93 0/ 0
54 MAC DONALD A Y Y Y B 89 0/ 0
9 HUTCHESON K Y Y Y B 88 0/ 0
21 STEED D Y Y Y B 88 0/ 0
53 EGAN D Y Y Y B 88 0/ 0
55 DUKE F Y Y Y B 88 0/ 0
8 KEHOE G B 87 0/ 0
18 LYONS R Y Y Y B 87 0/ 0
11 WINTERMUTE E Y Y Y B 86 0/ 0
39 LEMON C Y *B 86 0/ 0
30 MAHONY P B 86 0/ 0
43 MORTON R Y Y Y B 85 0/ 0
51 DIXON D Y B 84 0/ 0
42 BARNABY S Y Y Y B 83 0/ 0
50 WELLS J Y B 82 0/ 0
24 OPPEBOEN B Y Y Y B 78 0/ 0
36 KEMP L Y Y Y B 78 0/ 0
56 BLADES B Y Y Y C 87 0/ 0
15 170741 Y Y *C 84 0/ 0
26 WEBSTER J Y Y Y C 83 0/ 0
64 MELANSON S *C 83 0/ 0
38 RHYNO R Y *C 82 0/ 0
47 HEMMING T Y C 82 0/ 0
17 STEWART C Y Y Y C 80 0/ 0
32 LIZOTTE C Y C 79 0/ 0
41 WHITEHEAD R Y Y Y D 86 0/ 0
19 WHITEHEAD R Y Y Y D 84 0/ 0
35 MCGRATH S Y Y Y D 82 0/ 0
40 BARNABY C Y Y Y D 82 0/ 0
20 MC KENZIE P Y *D 79 0/ 0
25 MORRISON D Y Y Y D 79 0/ 0
37 HALL D Y Y Y D 78 0/ 0
33 WOOD L Y Y Y D 77 0/ 0
49 UDLE P Y Y D 75 0/ 0
* = NC, ** = Targets Only, NR = Non Resident