2006 ZONE 8
8/11-8/13/06
410 Bore Event
L H O O H H C Long Runs
E A K P O A O
W N L T A A N
D K C
57 BLADES M Y Y Y AA 97 0/ 0
1 MC RAE B Y Y Y AA 96 0/ 0
12 WINTERMUTE B Y Y Y A 95 0/ 0
31 SHAND L Y Y Y A 93 0/ 0
44 INGALLS L Y A 92 0/ 0
10 HOOPER R Y Y Y A 91 0/ 0
29 MEEKING D Y Y Y A 91 0/ 0
16 STEWART F Y Y Y A 90 0/ 0
58 NICOLLE J Y B 95 0/ 0
34 RHYNO J Y Y Y B 93 0/ 0
52 MACDONALD D Y Y Y B 93 0/ 0
46 TAYLOR A Y Y Y B 92 0/ 0
48 TURNER L Y Y Y B 89 0/ 0
2 MADDIN M Y Y Y B 87 4/ 0
21 STEED D Y Y Y B 87 0/ 0
36 KEMP L Y Y Y B 87 0/ 0
4 SALLOUM J Y Y B 86 8/ 0
5 FOWLER J Y B 86 5/ 0
42 BARNABY S Y Y Y B 86 0/ 0
53 EGAN D Y Y Y B 85 0/ 0
18 LYONS R Y Y Y B 84 0/ 0
19 WHITEHEAD R Y Y Y B 83 0/ 0
56 BLADES B Y Y Y B 82 0/ 0
61 LINDSAY G Y Y B 82 0/ 0
25 MORRISON D Y Y Y B 80 0/ 0
11 WINTERMUTE E Y Y Y C 93 0/ 0
55 DUKE F Y Y Y C 90 0/ 0
41 WHITEHEAD R Y Y Y C 86 0/ 0
9 HUTCHESON K Y Y Y C 84 0/ 0
17 STEWART C Y Y Y C 84 0/ 0
40 BARNABY C Y Y Y C 83 0/ 0
49 UDLE P Y Y C 83 0/ 0
33 WOOD L Y Y Y C 82 0/ 0
24 OPPEBOEN B Y Y Y C 81 0/ 0
54 MAC DONALD A Y Y Y C 81 0/ 0
26 WEBSTER J Y Y Y C 78 0/ 0
43 MORTON R Y Y Y C 72 0/ 0
63 GILBEY L Y Y D 86 0/ 0
15 170741 Y Y D 85 0/ 0
13 CLARK J Y Y D 78 0/ 0
14 HOLMES J Y Y D 77 0/ 0
37 HALL D Y Y Y D 76 0/ 0
35 MCGRATH S Y Y Y D 74 0/ 0
51 DIXON D Y D 72 0/ 0
62 VAN RAALTE G Y Y D 71 0/ 0
38 RHYNO R Y *D 62 0/ 0
* = NC, ** = Targets Only, NR = Non Resident